SINGAPORE- Singapore Airlines (SQ) has four Business Class seat types in service, and the aircraft assigned to each flight determines which product passengers receive during the northern winter 2026/27 schedule.
There is no single Singapore Airlines Business Class seat across the network. The aircraft operating a flight determines the cabin, and different flight numbers on the same route can therefore provide different Business Class products.

Singapore Airlines Business Class Seat Guide
For the northern winter 2026/27 season, Singapore Airlines has confirmed its flight schedules, days of operation and planned aircraft allocations from late October 2026 through late March 2027. The airline will connect Singapore Changi Airport with 82 destinations during the season.
Several major network changes are included in the schedule. Madrid returns to the network, Western Sydney becomes a new destination, Hangzhou has returned, Dubai resumes service after its February suspension, and Riyadh restarts on 1 December 2026 after last being served by Singapore Airlines in September 2014.
The route allocations also include major aircraft changes. The Airbus A380 moves to Auckland for the entire winter, selected Sydney and Brisbane flights change cabin types, Jakarta receives more long-haul aircraft, and several Asian routes receive additional Boeing 737-8 MAX services.
Four Current Business Class Seats
| Seat type | Aircraft |
|---|---|
| 2013 J | Airbus A350 Long Haul (359 LH), Airbus A350 ULR (359 ULR), Boeing 777-300ER (77W) |
| 2017 J | Airbus A380 (388) |
| 2018 RJ | Airbus A350 Medium Haul (359 MH), Boeing 787-10 (787) |
| MAX RJ | Boeing 737-8 MAX (7M8) |
The 2013 J product is the established long-haul Business Class seat used on the A350 Long Haul, A350 ULR and 777-300ER. The 2017 J product is associated with the A380. The 2018 RJ seat is used on the A350 Medium Haul and 787-10, while the MAX RJ product is used on the Boeing 737-8 MAX, which has a 10-seat Business Class cabin.
No individual route has all four current products operating at once. At least six routes have three different Business Class types available across different daily flights, including Sydney, Melbourne, Shanghai and Kuala Lumpur.
New 2027 Business Class Seat
Singapore Airlines is preparing a new long-haul Business Class seat that will add a fifth product to the lineup.
The new 2027 J seat is scheduled to enter service on refitted Airbus A350 Long Haul aircraft from early 2027. Airbus A350 ULR retrofits are planned from 2027 onward, while the first Boeing 777-9 aircraft are also expected to introduce the product from mid-to-late 2027.
Specific flights for the new seat have not yet been confirmed, so the 2027 J product is not included in the route tables in this guide.

Business Class Changes for Winter 2026/27
Auckland: A380 operates for the full winter
Auckland (AKL) receives the Airbus A380 on SQ285/SQ286 for the entire winter season from 25 October 2026 through 27 March 2027.
Before the change, SQ285/SQ286 operates with the Boeing 777-300ER and 2013 J. From 25 October, the A380 brings the 2017 J Business Class product to the route. This is a substantially longer A380 deployment than the previous winter, when the aircraft operated only from mid-January through late March.
Bali: mixed 787 and MAX operation
Bali (DPS) moves from an all-787 summer schedule to a mixed widebody and narrow-body operation.
SQ934/935, SQ946/947 and SQ948/949 switch to the Boeing 737-8 MAX from 25 October 2026. These flights therefore use MAX RJ, while other Bali services continue with Boeing 787-10 aircraft and 2018 RJ.
Each of the remaining 787-10 services also has a planned gap of about three weeks at different points in the winter. Singapore Airlines is reducing capacity to and from Bali by about one-fifth during the affected periods.
Bangkok: aircraft changes throughout the season
Bangkok (BKK) is one of the most complicated routes to track.
SQ722/SQ721 moves among Boeing 787-10, Airbus A350 Long Haul and Airbus A350 Medium Haul aircraft during the schedule. The A350 Long Haul provides 2013 J, while the A350 Medium Haul and 787-10 provide 2018 RJ.
The 2013 J allocation appears only on selected dates and weekdays, making this a route where the exact travel date and flight number must be checked.
Brisbane: one flight returns to long-haul Business Class
Brisbane (BNE) retains four daily services, with SQ265/SQ266 changing from the Airbus A350 Medium Haul to the Airbus A350 Long Haul from 1 November 2026.
The Business Class seat on SQ265/SQ266 consequently changes from 2018 RJ to 2013 J. The other three Brisbane flights remain on the A350 Medium Haul with 2018 RJ.
Cairns: five-hour-plus flight moves to MAX
Cairns (CNS) switches from the Airbus A350 Medium Haul to the Boeing 737-8 MAX from 1 December 2026.
SQ203/SQ204 therefore changes from 2018 RJ to MAX RJ, despite the sector being more than five hours long.
Chengdu: full winter 787 operation
Chengdu (TFU) reverses the previous winter’s partial narrow-body plan.
SQ842/SQ843 and SQ846/SQ847 use the Boeing 787-10 during the published period, giving the route 2018 RJ Business Class seats.
Colombo: second daily flight removed
Colombo (CMB) loses SQ462/SQ463 from 25 October 2026.
The remaining SQ468/SQ469 service uses the Boeing 787-10 with 2018 RJ throughout the winter.
Dubai: return with 2018 RJ
Dubai (DXB) returns after its suspension in February. The winter schedule uses the Airbus A350 Medium Haul rather than the A380 that had originally been planned.
SQ494/SQ495 therefore operates with the 2018 RJ Business Class seat on a flight of more than seven hours. This is a change from the Boeing 777-300ER with 2013 J that operated the route during the previous winter.
Frankfurt: A380 moves to Auckland
Frankfurt (FRA) has no A380 deployment during winter 2026/27 because those aircraft are assigned to Auckland instead.
SQ326/SQ325 changes from the A380 with 2017 J to the Boeing 777-300ER with 2013 J from 25 October 2026.
The seasonal SQ330/SQ329 rotation returns from late October, operating with a mixture of Airbus A350 Long Haul and Boeing 777-300ER aircraft. Both provide 2013 J.
Ho Chi Minh City: more MAX aircraft
Ho Chi Minh City (SGN) becomes more MAX-heavy during the winter.
SQ178/SQ177 changes from the Boeing 787-10 to the Boeing 737-8 MAX from 25 October 2026. A fourth daily MAX service, SQ188/SQ187, is also added.
SQ184/SQ183 remains on the Airbus A350 Long Haul with 2013 J throughout the season.
Jakarta: more long-haul Business Class
Jakarta (CGK) moves back toward long-haul aircraft.
SQ960/SQ961 and SQ966/SQ967 switch from the Airbus A350 Medium Haul to the Airbus A350 Long Haul from 25 October 2026. The Business Class seat changes from 2018 RJ to 2013 J.
SQ968/SQ951 remains the only regional-cabin exception. The route therefore has eight of nine daily Singapore Airlines flights scheduled with 2013 J.
Madrid: network return
Madrid (MAD) returns to the Singapore Airlines network from 26 October 2026.
SQ388/SQ387 operates with the Airbus A350 Long Haul and 2013 J. The flight is linked with the existing Barcelona service.
Manila: several cabin configurations
Manila (MNL) retains five daily flights but continues to have a mixed aircraft schedule.
SQ916/SQ921 moves to the Boeing 737-8 MAX from 25 October 2026.
SQ912/SQ919 has several aircraft changes during the winter. It operates on the 787 for part of the season, moves to the A350 Medium Haul in February 2027, and then switches to the A350 Long Haul with 2013 J from 28 February 2027.
Melbourne: three Business Class products remain
Melbourne (MEL) continues to offer 2013 J, 2017 J and 2018 RJ across five daily flights.
SQ237/SQ228 uses the A380 with 2017 J. SQ207/SQ208 and SQ227/SQ238 use long-haul aircraft with 2013 J, while SQ217/SQ218 and SQ247/SQ248 use the A350 Medium Haul with 2018 RJ.
Riyadh: return after more than a decade
Riyadh (RUH) returns to the Singapore Airlines network on 1 December 2026.
SQ498/SQ499 uses the Airbus A350 Medium Haul with 2018 RJ. At nearly nine hours, Riyadh becomes the airline’s longest route using the regional 2018 Business Class seat.
Shanghai: daily A380 retained
Shanghai (PVG) retains the daily Airbus A380 service SQ830/SQ833 throughout the entire winter.
This extends the A380 deployment compared with the previous winter, when the aircraft operated on the route only during February and March.
Sydney: one flight changes to regional Business Class
Sydney (SYD) continues to offer three different Business Class products.
SQ241/SQ242 switches from the Airbus A350 Long Haul with 2013 J to the Airbus A350 Medium Haul with 2018 RJ from 25 October 2026.
SQ211/SQ212 remains on the Boeing 777-300ER with 2013 J, while SQ221/SQ222 and SQ231/SQ232 continue to use the A380 with 2017 J.
Western Sydney: new route
Singapore Airlines starts daily service to Western Sydney (WSI) on 23 November 2026.
SQ261/SQ262 uses the Airbus A350 Medium Haul with 2018 RJ.

Flight-by-Flight Business Class Seat Allocations
The following route reference is based on GDS timetables and programmed seat layouts and was updated on 23 September 2026.
The published northern winter 2026/27 period covered here runs from 25 October 2026 through 27 March 2027. Some entries begin in September because the source schedule provides the aircraft assignment for the full period around the winter timetable.
Routes are shown to and from Singapore Changi Airport (SIN).
Aircraft codes: 359 LH = Airbus A350 Long Haul; 359 MH = Airbus A350 Medium Haul; 359 ULR = Airbus A350 ULR; 77W = Boeing 777-300ER; 388 = Airbus A380; 787 = Boeing 787-10; 7M8 = Boeing 737-8 MAX.
Adelaide (ADL)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Adelaide | SQ277 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Adelaide | SQ279 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Adelaide to Singapore | SQ276 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Adelaide to Singapore | SQ278 | 787 | 2018 RJ | 19 Sep 2026 to 28 Mar 2027 |
Ahmedabad (AMD)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Ahmedabad | SQ504 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Ahmedabad to Singapore | SQ505 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
Amsterdam (AMS)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Amsterdam | SQ324 | 77W | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Amsterdam | SQ334 | 359 LH | 2013 J | 19 Sep 2026 to 22 Oct 2026 |
| Amsterdam to Singapore | SQ323 | 77W | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
| Amsterdam to Singapore | SQ333 | 359 LH | 2013 J | 19 Sep 2026 to 22 Oct 2026 |
Auckland (AKL)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Auckland | SQ281 | 77W | 2013 J | 25 Oct 2026 to 27 Mar 2027 |
| Singapore to Auckland | SQ285 | 77W | 2013 J | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Auckland | SQ285 | 388 | 2017 J | 25 Oct 2026 to 27 Mar 2027 |
| Auckland to Singapore | SQ282 | 77W | 2013 J | 26 Oct 2026 to 28 Mar 2027 |
| Auckland to Singapore | SQ286 | 77W | 2013 J | 18 Sep 2026 to 25 Oct 2026 |
| Auckland to Singapore | SQ286 | 388 | 2017 J | 26 Oct 2026 to 27 Mar 2027 |
Bali (DPS)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Bali | SQ934 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Bali | SQ934 | 7M8 | MAX RJ | 25 Oct 2026 to 27 Mar 2027 |
| Singapore to Bali | SQ936 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026; 15 Nov 2026 to 27 Mar 2027 |
| Singapore to Bali | SQ938 | 787 | 2018 RJ | 18 Sep 2026 to 14 Nov 2026; 6 Dec 2026 to 27 Mar 2027 |
| Singapore to Bali | SQ944 | 787 | 2018 RJ | 18 Sep 2026 to 16 Jan 2027; 7 Feb 2027 to 27 Mar 2027 |
| Singapore to Bali | SQ946 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Bali | SQ946 | 7M8 | MAX RJ | 25 Oct 2026 to 20 Feb 2027; 14 Mar 2027 to 27 Mar 2027 |
| Singapore to Bali | SQ948 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Bali | SQ948 | 7M8 | MAX RJ | 25 Oct 2026 to 27 Mar 2027 |
| Bali to Singapore | SQ935 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Bali to Singapore | SQ935 | 7M8 | MAX RJ | 25 Oct 2026 to 27 Mar 2027 |
| Bali to Singapore | SQ937 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026; 15 Nov 2026 to 27 Mar 2027 |
| Bali to Singapore | SQ939 | 787 | 2018 RJ | 18 Sep 2026 to 14 Nov 2026; 6 Dec 2026 to 27 Mar 2027 |
| Bali to Singapore | SQ945 | 787 | 2018 RJ | 18 Sep 2026 to 16 Jan 2027; 7 Feb 2027 to 27 Mar 2027 |
| Bali to Singapore | SQ947 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Bali to Singapore | SQ947 | 7M8 | MAX RJ | 25 Oct 2026 to 20 Feb 2027; 14 Mar 2027 to 27 Mar 2027 |
| Bali to Singapore | SQ949 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Bali to Singapore | SQ949 | 7M8 | MAX RJ | 25 Oct 2026 to 27 Mar 2027 |
Bangkok (BKK)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Bangkok | SQ706 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Bangkok | SQ706 | 359 MH | 2018 RJ | 25 Oct 2026 to 27 Mar 2027 |
| Singapore to Bangkok | SQ708 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Bangkok | SQ710 | 787 | 2018 RJ | 18 Sep 2026 to 6 Feb 2027 |
| Singapore to Bangkok | SQ710 | 359 MH | 2018 RJ | 7 Feb 2027 to 27 Feb 2027 |
| Singapore to Bangkok | SQ710 | 787 | 2018 RJ | 28 Feb 2027 to 27 Mar 2027 |
| Singapore to Bangkok | SQ712 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Singapore to Bangkok | SQ712 | 359 MH | 2018 RJ | 25 Oct 2026 to 31 Dec 2026 |
| Singapore to Bangkok | SQ712 | 787 | 2018 RJ | 1 Jan 2027 to 27 Mar 2027 |
| Singapore to Bangkok | SQ714 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Bangkok | SQ720 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Bangkok | SQ722 | 787 | 2018 RJ | 18 Sep 2026 to 25 Sep 2026, daily |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 26 Sep 2026 to 24 Oct 2026, Tue/Thu/Sat/Sun |
| Singapore to Bangkok | SQ722 | 787 | 2018 RJ | 28 Sep 2026 to 23 Oct 2026, Mon/Wed/Fri |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 25 Oct 2026 to 1 Nov 2026, Tue/Wed/Sun |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 26 Oct 2026 to 31 Oct 2026, Mon/Thu/Fri/Sat |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 2 Nov 2026 to 18 Jan 2027, daily |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 19 Jan 2027 to 31 Jan 2027, except Tue/Thu |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 19 Jan 2027 to 28 Jan 2027, Tue/Thu |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 2 Feb 2027 to 27 Feb 2027, except Wed/Fri |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 3 Feb 2027 to 26 Feb 2027, Wed/Fri |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 28 Feb 2027 to 21 Mar 2027, Mon/Wed/Fri/Sun |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 2 Mar 2027 to 20 Mar 2027, Tue/Thu/Sat |
| Singapore to Bangkok | SQ722 | 359 LH | 2013 J | 22 Mar 2027 to 27 Mar 2027, except Wed |
| Singapore to Bangkok | SQ722 | 359 MH | 2018 RJ | 24 Mar 2027, Wed |
| Bangkok to Singapore | SQ705 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Bangkok to Singapore | SQ705 | 359 MH | 2018 RJ | 25 Oct 2026 to 27 Mar 2027 |
| Bangkok to Singapore | SQ707 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Bangkok to Singapore | SQ709 | 787 | 2018 RJ | 18 Sep 2026 to 6 Feb 2027 |
| Bangkok to Singapore | SQ709 | 359 MH | 2018 RJ | 7 Feb 2027 to 27 Feb 2027 |
| Bangkok to Singapore | SQ709 | 787 | 2018 RJ | 28 Feb 2027 to 27 Mar 2027 |
| Bangkok to Singapore | SQ711 | 787 | 2018 RJ | 18 Sep 2026 to 24 Oct 2026 |
| Bangkok to Singapore | SQ711 | 359 MH | 2018 RJ | 25 Oct 2026 to 31 Dec 2026 |
| Bangkok to Singapore | SQ711 | 787 | 2018 RJ | 1 Jan 2027 to 27 Mar 2027 |
| Bangkok to Singapore | SQ713 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Bangkok to Singapore | SQ719 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Bangkok to Singapore | SQ721 | 787 | 2018 RJ | 18 Sep 2026 to 25 Sep 2026, daily |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 26 Sep 2026 to 24 Oct 2026, Tue/Thu/Sat/Sun |
| Bangkok to Singapore | SQ721 | 787 | 2018 RJ | 28 Sep 2026 to 23 Oct 2026, Mon/Wed/Fri |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 25 Oct 2026 to 1 Nov 2026, Tue/Wed/Sun |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 26 Oct 2026 to 31 Oct 2026, Mon/Thu/Fri/Sat |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 2 Nov 2026 to 18 Jan 2027, daily |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 19 Jan 2027 to 31 Jan 2027, except Tue/Thu |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 19 Jan 2027 to 28 Jan 2027, Tue/Thu |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 2 Feb 2027 to 27 Feb 2027, except Wed/Fri |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 3 Feb 2027 to 26 Feb 2027, Wed/Fri |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 28 Feb 2027 to 21 Mar 2027, Mon/Wed/Fri/Sun |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 2 Mar 2027 to 20 Mar 2027, Tue/Thu/Sat |
| Bangkok to Singapore | SQ721 | 359 LH | 2013 J | 22 Mar 2027 to 27 Mar 2027, except Wed |
| Bangkok to Singapore | SQ721 | 359 MH | 2018 RJ | 24 Mar 2027, Wed |
Barcelona (BCN)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Barcelona | SQ378 | 359 LH | 2013 J | 19 Sep 2026 to 24 Oct 2026 |
| Singapore to Barcelona | SQ388 | 359 LH | 2013 J | 20 Sep 2026 to 26 Mar 2027 |
| Barcelona to Singapore | SQ377 | 359 LH | 2013 J | 20 Sep 2026 to 25 Oct 2026 |
| Barcelona to Singapore | SQ387 | 359 LH | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
Beijing Capital (PEK)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Beijing Capital | SQ800 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Beijing Capital | SQ802 | 77W | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Beijing Capital | SQ806 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Beijing Capital to Singapore | SQ801 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Beijing Capital to Singapore | SQ805 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Beijing Capital to Singapore | SQ807 | 77W | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
Beijing Daxing (PKX)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Beijing Daxing | SQ810 | 787 | 2018 RJ | 26 Sep 2026 to 24 Oct 2026 |
| Singapore to Beijing Daxing | SQ810 | 359 MH | 2018 RJ | 25 Oct 2026 to 28 Dec 2026; 19 Jan 2027 to 27 Mar 2027 |
| Beijing Daxing to Singapore | SQ811 | 787 | 2018 RJ | 26 Sep 2026 to 24 Oct 2026 |
| Beijing Daxing to Singapore | SQ811 | 359 MH | 2018 RJ | 25 Oct 2026 to 28 Dec 2026; 19 Jan 2027 to 27 Mar 2027 |
Bengaluru (BLR)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Bengaluru | SQ508 | 7M8 | MAX RJ | 22 Sep 2026 to 24 Mar 2027, Tue/Wed |
| Singapore to Bengaluru | SQ508 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027, except Tue/Wed |
| Singapore to Bengaluru | SQ510 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Bengaluru to Singapore | SQ509 | 7M8 | MAX RJ | 22 Sep 2026 to 24 Mar 2027, Tue/Wed |
| Bengaluru to Singapore | SQ509 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027, except Tue/Wed |
| Bengaluru to Singapore | SQ511 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
Brisbane (BNE)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Brisbane | SQ235 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Brisbane | SQ245 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Brisbane | SQ255 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Singapore to Brisbane | SQ265 | 359 MH | 2018 RJ | 18 Sep 2026 to 31 Oct 2026 |
| Singapore to Brisbane | SQ265 | 359 LH | 2013 J | 1 Nov 2026 to 27 Mar 2027 |
| Brisbane to Singapore | SQ236 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Brisbane to Singapore | SQ246 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Brisbane to Singapore | SQ256 | 359 MH | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Brisbane to Singapore | SQ266 | 359 MH | 2018 RJ | 18 Sep 2026 to 31 Oct 2026 |
| Brisbane to Singapore | SQ266 | 359 LH | 2013 J | 1 Nov 2026 to 27 Mar 2027 |
Brunei (BWN)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Brunei | SQ148 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
| Brunei to Singapore | SQ147 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
Brussels (BRU)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Brussels | SQ304 | 359 LH | 2013 J | 18 Sep 2026 to 26 Mar 2027 |
| Brussels to Singapore | SQ303 | 359 LH | 2013 J | 19 Sep 2026 to 27 Mar 2027 |
Busan (PUS)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Busan | SQ616 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
| Busan to Singapore | SQ615 | 7M8 | MAX RJ | 18 Sep 2026 to 28 Mar 2027 |
Cairns (CNS)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Cairns | SQ203 | 359 MH | 2018 RJ | 18 Sep 2026 to 30 Nov 2026 |
| Singapore to Cairns | SQ203 | 7M8 | MAX RJ | 1 Dec 2026 to 27 Mar 2027 |
| Cairns to Singapore | SQ204 | 359 MH | 2018 RJ | 18 Sep 2026 to 30 Nov 2026 |
| Cairns to Singapore | SQ204 | 7M8 | MAX RJ | 1 Dec 2026 to 27 Mar 2027 |
Cape Town (CPT)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Cape Town | SQ478 | 359 LH | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
| Cape Town to Singapore | SQ479 | 359 LH | 2013 J | 18 Sep 2026 to 27 Mar 2027 |
Cebu (CEB)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Cebu | SQ900 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
| Cebu to Singapore | SQ901 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
Chengdu (TFU)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Chengdu | SQ842 | 787 | 2018 RJ | 18 Sep 2026 to 23 Mar 2027 |
| Singapore to Chengdu | SQ846 | 787 | 2018 RJ | 25 Oct 2026 to 27 Mar 2027 |
| Chengdu to Singapore | SQ843 | 787 | 2018 RJ | 18 Sep 2026 to 23 Mar 2027 |
| Chengdu to Singapore | SQ847 | 787 | 2018 RJ | 25 Oct 2026 to 27 Mar 2027 |
Chennai (MAA)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Chennai | SQ524 | 7M8 | MAX RJ | 18 Sep 2026 to 26 Mar 2027, except Thu/Sat |
| Singapore to Chennai | SQ524 | 359 MH | 2018 RJ | 19 Sep 2026 to 27 Mar 2027, Thu/Sat |
| Singapore to Chennai | SQ528 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
| Chennai to Singapore | SQ525 | 7M8 | MAX RJ | 18 Sep 2026 to 26 Mar 2027, except Thu/Sat |
| Chennai to Singapore | SQ525 | 359 MH | 2018 RJ | 19 Sep 2026 to 27 Mar 2027, Thu/Sat |
| Chennai to Singapore | SQ529 | 787 | 2018 RJ | 18 Sep 2026 to 27 Mar 2027 |
Chongqing (CKG)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
| Singapore to Chongqing | SQ818 | 7M8 | MAX RJ | 18 Sep 2026 to 26 Mar 2027 |
| Chongqing to Singapore | SQ819 | 7M8 | MAX RJ | 18 Sep 2026 to 27 Mar 2027 |
Christchurch (CHC)
| Direction | Flight | Aircraft | Seat type | Dates |
|---|---|---|---|---|
