DENVER- Allegiant (G4) unveiled its largest service expansion, introducing 44 new nonstop routes across the United States.
The expansion includes first-time service to Gulf Shores, Alabama, Colorado Springs, Colorado, and Columbia, South Carolina.
Allegiant New Routes
The airline brings air service to Gulf Shores International Airport (GUF), Colorado Springs Airport (COS), and Columbia Metropolitan Airport (CAE), extending its network to 51 cities nationwide. Travelers can book introductory one-way fares starting at $39 on these new routes.
Flight operations will commence in February, connecting travelers to premier vacation destinations through direct, affordable air service. The expansion targets underserved communities that currently lack consistent air transportation options.
Drew Wells, Allegiant’s chief commercial officer (CCO) said
This expansion directly addresses growing customer demand across our network. We’re strengthening connections between cities and creating new opportunities for leisure travelers to reach their desired destinations.”
Drew Wells, Allegiant’s chief commercial officer
The airline’s business strategy focuses on providing service during peak leisure periods, including holidays, summer months, weekends, and school breaks. Allegiant specifically designs its routes to serve travelers seeking budget-friendly vacation options while maintaining operational efficiency.
G4 Flight Routes and Fares
Origin Airport | Destination Airport | Start Date | One-way Fare From |
---|---|---|---|
Pittsburgh Int’l (PIT) | Phoenix Sky Harbor (PHX) | Feb 7, 2025 | $79 |
Phoenix-Mesa Gateway (AZA) | Colorado Springs (COS) | Feb 12, 2025 | $49 |
John Wayne Airport (SNA) | Colorado Springs (COS) | Feb 13, 2025 | $59 |
St. Pete-Clearwater Int’l (PIE) | Colorado Springs (COS) | Feb 14, 2025 | $69 |
Punta Gorda (PGD) | Chattanooga Metro (CHA) | Feb 13, 2025 | $49 |
Greenville Spartanburg Int’l (GSP) | Sarasota Bradenton Int’l (SRQ) | Feb 13, 2025 | $49 |
Quad Cities Int’l (MLI) | Sarasota Bradenton Int’l (SRQ) | Feb 13, 2025 | $69 |
Albany Int’l (ALB) | Sarasota Bradenton Int’l (SRQ) | Feb 14, 2025 | $69 |
Elmira Corning Regional (ELM) | Sarasota Bradenton Int’l (SRQ) | Feb 14, 2025 | $69 |
Eppley Airfield (OMA) | Sarasota Bradenton Int’l (SRQ) | Feb 14, 2025 | $69 |
Roanoke-Blacksburg Regional (ROA) | Sarasota Bradenton Int’l (SRQ) | Feb 14, 2025 | $59 |
McGhee Tyson (TYS) | Sarasota Bradenton Int’l (SRQ) | Feb 14, 2025 | $49 |
Blue Grass Airport (LEX) | Sarasota Bradenton Int’l (SRQ) | Apr 3, 2025 | $59 |
Orlando Sanford Int’l (SFB) | Columbia Metropolitan (CAE) | May 15, 2025 | $39 |
Fort Lauderdale-Hollywood Int’l (FLL) | Columbia Metropolitan (CAE) | May 22, 2025 | $49 |
Huntington Tri-State (HTS) | Fort Lauderdale-Hollywood Int’l (FLL) | May 15, 2025 | $59 |
Columbia Metropolitan (CAE) | Fort Lauderdale-Hollywood Int’l (FLL) | May 22, 2025 | $49 |
Plattsburgh Int’l (PBG) | Myrtle Beach Int’l (MYR) | May 15, 2025 | $59 |
Gerald R. Ford Int’l (GRR) | Myrtle Beach Int’l (MYR) | May 22, 2025 | $59 |
Niagara Falls Int’l (IAG) | Myrtle Beach Int’l (MYR) | May 22, 2025 | $59 |
McGhee Tyson (TYS) | Gulf Shores Int’l (GUF) | May 21, 2025 | $49 |
Cincinnati/Northern Kentucky Int’l (CVG) | Gulf Shores Int’l (GUF) | May 22, 2025 | $59 |
William P. Hobby (HOU) | Gulf Shores Int’l (GUF) | May 22, 2025 | $49 |
Northwest Arkansas National (XNA) | Gulf Shores Int’l (GUF) | May 22, 2025 | $49 |
MidAmerica St. Louis (BLV) | Gulf Shores Int’l (GUF) | May 23, 2025 | $49 |
Kansas City Int’l (MCI) | Gulf Shores Int’l (GUF) | May 24, 2025 | $59 |
Myrtle Beach Int’l (MYR) | Gerald R. Ford Int’l (GRR) | May 22, 2025 | $59 |
Jacksonville Int’l (JAX) | Gerald R. Ford Int’l (GRR) | May 23, 2025 | $59 |
Shreveport Regional (SHV) | Nashville Int’l (BNA) | May 22, 2025 | $49 |
Savannah/Hilton Head Int’l (SAV) | Boston Logan Int’l (BOS) | May 22, 2025 | $59 |
Des Moines Int’l (DSM) | Boston Logan Int’l (BOS) | May 23, 2025 | $69 |
Idaho Falls Regional (IDA) | Denver Int’l (DEN) | May 22, 2025 | $49 |
Stockton Metropolitan (SCK) | Denver Int’l (DEN) | May 22, 2025 | $59 |
Jacksonville Int’l (JAX) | Des Moines Int’l (DSM) | May 22, 2025 | $59 |
Boston Logan Int’l (BOS) | Des Moines Int’l (DSM) | May 23, 2025 | $69 |
Fresno Yosemite Int’l (FAT) | Portland Int’l (PDX) | May 22, 2025 | $49 |
Cincinnati/Northern Kentucky Int’l (CVG) | Portland Int’l (PDX) | May 23, 2025 | $79 |
Flint Bishop Int’l (FNT) | Portland Int’l (PDX) | May 23, 2025 | $79 |
Indianapolis Int’l (IND) | Portland Int’l (PDX) | May 23, 2025 | $79 |
Savannah/Hilton Head Int’l (SAV) | Dulles Int’l (IAD) | May 22, 2025 | $49 |
McGhee Tyson (TYS) | Dulles Int’l (IAD) | May 23, 2025 | $39 |
Destin-Fort Walton Beach (VPS) | Dulles Int’l (IAD) | May 24, 2025 | $59 |
Asheville Regional (AVL) | Dulles Int’l (IAD) | Jun 20, 2025 | $39 |
Jacksonville Int’l (JAX) | Akron-Canton (CAK) | May 23, 2025 | $59 |
Destin-Fort Walton Beach (VPS) | Akron-Canton (CAK) | May 24, 2025 | $59 |
Flint Bishop Int’l (FNT) | Newark Liberty Int’l (EWR) | May 23, 2025 | $49 |
Los Angeles Int’l (LAX) | Spokane Int’l (GEG) | May 23, 2025 | $59 |
Also Read Allegiant First Boeing 737 MAX Operates its Maiden Commercial Flight
Frontier Airlines New Routes
Frontier Airlines (F9) unveiled its network expansion today, launching 16 new routes across 21 airports beginning in February and March 2025. The ultra-low fare carrier reintroduces service to Tucson, Arizona, Reno, Nevada, and Antigua and Barbuda while strengthening its presence from coast to coast.
The expansion bolsters Frontier’s connectivity to major U.S. destinations and Caribbean markets, offering promotional fares starting at $19 on select routes. This strategic growth positions Frontier to meet increasing travel demand for Spring 2025.
Josh Flyr, vice president of network and operations design at Frontier Airlines stated
This expansion delivers affordable travel options to sought-after destinations. Our return to key markets and expanded service network reinforces our position as a leading ultra-low-cost carrier.”
Josh Flyr, vice president of network and operations design at Frontier Airlines
Flight Routes and Fares
Origin Airport | Destination Airport | Start Date | Frequency | Intro Fare |
---|---|---|---|---|
San Juan (SJU) | Antigua (ANU)** | Feb 15, 2025 | 1x/week | $59* |
Atlanta (ATL) | Indianapolis (IND) | Mar 7, 2025 | 3x/week | $19* |
Austin (AUS) | Orlando (MCO) | Mar 6, 2025 | 3x/week | $49* |
Austin (AUS) | Chicago O’Hare (ORD) | Mar 6, 2025 | 3x/week | $69* |
Austin (AUS) | Cincinnati (CVG) | Mar 7, 2025 | 2x/week | $59* |
Austin (AUS) | Phoenix (PHX) | Mar 7, 2025 | 2x/week | $69* |
Hartford (BDL) | Miami (MIA) | Feb 13, 2025 | 2x/week | $19* |
Nashville (BNA) | Orlando (MCO) | Mar 7, 2025 | 3x/week | $19 |
Cincinnati (CVG) | Austin (AUS) | Mar 7, 2025 | 2x/week | $59 |
Denver (DEN) | Tucson (TUS) | Mar 3, 2025 | 3x/week | $19* |
Denver (DEN) | Reno (RNO) | Mar 7, 2025 | 3x/week | $19* |
Houston (IAH) | Tampa (TPA) | Mar 6, 2025 | 3x/week | $29* |
Indianapolis (IND) | Tampa (TPA) | Mar 6, 2025 | 3x/week | $59* |
Indianapolis (IND) | Atlanta (ATL) | Mar 7, 2025 | 3x/week | $19* |
Las Vegas (LAS) | Reno (RNO) | Mar 7, 2025 | 3x/week | $19* |
Los Angeles (LAX) | Orlando (MCO) | Mar 6, 2025 | Daily | $99* |
Orlando (MCO) | Austin (AUS) | Mar 6, 2025 | 3x/week | $49* |
Orlando (MCO) | Los Angeles (LAX) | Mar 6, 2025 | Daily | $99* |
Orlando (MCO) | Nashville (BNA) | Mar 7, 2025 | 3x/week | $19* |
Orlando (MCO) | Oklahoma City (OKC) | Mar 7, 2025 | 2x/week | $69* |
Miami (MIA) | Hartford (BDL) | Feb 13, 2025 | 2x/week | $19* |
Milwaukee (MKE) | Tampa (TPA) | Mar 7, 2025 | 3x/week | $59* |
Oklahoma City (OKC) | Orlando (MCO) | Mar 7, 2025 | 2x/week | $69* |
Chicago O’Hare (ORD) | Austin (AUS) | Mar 6, 2025 | 3x/week | $69* |
Phoenix (PHX) | Austin (AUS) | Mar 7, 2025 | 2x/week | $69* |
Reno (RNO) | Denver (DEN) | Mar 7, 2025 | 3x/week | $19* |
Reno (RNO) | Las Vegas (LAS) | Mar 7, 2025 | 3x/week | $19* |
Tampa (TPA) | Houston (IAH) | Mar 6, 2025 | 3x/week | $29* |
Tampa (TPA) | Indianapolis (IND) | Mar 6, 2025 | 3x/week | $59* |
Tampa (TPA) | Milwaukee (MKE) | Mar 7, 2025 | 3x/week | $59* |
Tucson (TUS) | Denver (DEN) | Mar 3, 2025 | 3x/week | $19* |
- Promotional fare, terms apply
** Route subject to government approval
Stay tuned with us. Further, follow us on social media for the latest updates.
Join us on Telegram Group for the Latest Aviation Updates. Subsequently, follow us on Google News